MG HS
$25,090
| MG HS | Audi Q8 e-tron | |
|---|---|---|
| Price | USD 25,090 | USD 125,000 |
| Year | 2026 | 2024 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Luxury SUV |
| Engine Type | Plug-in Hybrid | BEV |
| Power | 143 HP | 408 HP |
| Torque | 230 Nm | 664 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | All wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol Plug-in Hybrid | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4655 | 4915 |
| Wheelbase | 2765 | 2923 |
| Boot Space | 507 | 569 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.