Kia Sorento Hybrid
$37,200
| Kia Sorento Hybrid | Chevrolet Equinox | |
|---|---|---|
| Price | USD 37,200 | USD 35,800 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size Crossover SUV | Compact Crossover SUV |
| Engine Type | Gasoline Hybrid | Plug-in Hybrid (PHEV) |
| Power | 180 HP | 177 HP |
| Torque | 265 Nm | 250 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | DHT (Dedicated Hybrid Transmission) |
| Fuel Type | Gasoline | Gasoline/Electric |
| Seats | 6 | 5 |
| Doors | 5 | 5 |
| Length | 4815 | 4653 |
| Wheelbase | 2815 | 2730 |
| Boot Space | 187 | 648 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.