Kia EV6
$46,228
| Kia EV6 | Kia Niro Hybrid | |
|---|---|---|
| Price | USD 46,228 | USD 27,090 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Subcompact Crossover SUV |
| Engine Type | Electric | Gasoline Hybrid |
| Power | 0 HP | 104 HP |
| Torque | 0 Nm | 144 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Unleaded Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4695 | 4420 |
| Wheelbase | 2900 | 2720 |
| Boot Space | 520 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.