Kia EV5
$38,179
| Kia EV5 | Skoda Octavia | |
|---|---|---|
| Price | USD 38,179 | USD 59,500 |
| Year | 2026 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Compact Crossover SUV | Performance Sedan |
| Engine Type | Electric | Combustion |
| Power | 215 HP | 261 HP |
| Torque | 310 Nm | 370 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | FWD |
| Transmission | Automatic | 7-speed Automatic |
| Fuel Type | Electric | Premium Unleaded Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4615 | 4709 |
| Wheelbase | 2750 | 2677 |
| Boot Space | 566 | 600 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.