Kia EV4
$38,000
| Kia EV4 | Toyota Tacoma | |
|---|---|---|
| Price | USD 38,000 | USD 68,895 |
| Year | 2026 | 2026 |
| Body Type | Sedan | Pickup |
| Vehicle Class | Compact Sedan | Mid-size Pickup Truck |
| Engine Type | Electric | Hybrid |
| Power | 201 HP | 326 HP |
| Torque | 283 Nm | 630 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | 4WD |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4730 | 5411 |
| Wheelbase | 2750 | 3351 |
| Boot Space | 490 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.