Kia EV4
$38,000
| Kia EV4 | Toyota Mirai | |
|---|---|---|
| Price | USD 38,000 | USD 57,400 |
| Year | 2026 | 2026 |
| Body Type | Sedan | Sedan |
| Vehicle Class | Compact Sedan | Executive Car |
| Engine Type | Electric | Hydrogen Fuel Cell |
| Power | 201 HP | 182 HP |
| Torque | 283 Nm | 300 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Hydrogen |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4730 | 4975 |
| Wheelbase | 2750 | 2920 |
| Boot Space | 490 | 321 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.