Kia EV4
$38,000
| Kia EV4 | Skoda Octavia Wagon | |
|---|---|---|
| Price | USD 38,000 | USD 28,400 |
| Year | 2026 | 2026 |
| Body Type | Sedan | Wagon |
| Vehicle Class | Compact Sedan | Compact Executive Car |
| Engine Type | Electric | Combustion |
| Power | 201 HP | 150 HP |
| Torque | 283 Nm | 250 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | FWD |
| Transmission | Automatic | 7-speed Automatic |
| Fuel Type | Electric | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4730 | 4698 |
| Wheelbase | 2750 | 2686 |
| Boot Space | 490 | 640 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.