Kia EV4
$38,000
| Kia EV4 | Chevrolet Colorado | |
|---|---|---|
| Price | USD 38,000 | USD 35,800 |
| Year | 2026 | 2025 |
| Body Type | Sedan | Pickup Truck |
| Vehicle Class | Compact Sedan | Mid-size Pickup |
| Engine Type | Electric | Gasoline |
| Power | 201 HP | 310 HP |
| Torque | 283 Nm | 583 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Rear-Wheel Drive (RWD) / 4WD Available |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Gasoline |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4730 | 5411 |
| Wheelbase | 2750 | 3337 |
| Boot Space | 490 | 1186 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.