Honda Civic
$30,572
| Honda Civic | Toyota Crown | |
|---|---|---|
| Price | USD 30,572 | USD 45,450 |
| Year | 2026 | 2026 |
| Body Type | Sedan | Crossover Sedan |
| Vehicle Class | Compact Sedan | Full-size Sedan |
| Engine Type | Petrol | Turbo Hybrid |
| Power | 127 HP | 272 HP |
| Torque | 180 Nm | 460 Nm |
| Drivetrain | FWD | E-Four Advanced AWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4687 | 4930 |
| Wheelbase | 2735 | 2850 |
| Boot Space | 409 | 450 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.