Summary
| Price (USD) | $45,450 |
|---|---|
| Powertrain | Electric |
| Engine Type | Turbo Hybrid |
| Seats | 5 |
| Body Type | Crossover Sedan |

| Price (USD) | $45,450 |
|---|---|
| Powertrain | Electric |
| Engine Type | Turbo Hybrid |
| Seats | 5 |
| Body Type | Crossover Sedan |
| Brand | Toyota | Model | Crown |
|---|---|---|---|
| Variant | Crossover RS Landscape | Year | 2026 |
| MSRP (USD) | 45450 | Country of Sale | Japan |
| Country of Origin | Japan | Launch Date | 2025-04-04 |
| Production Status | In Production | Body Type | Crossover Sedan |
| Vehicle Class | Full-size Sedan | Seating Capacity | 5 |
| Assembly Location | Tsutsumi Plant, Japan |
| Engine Code | T24A-FTS | Engine Type | Turbo Hybrid |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Transverse |
| Displacement | 2393 cc | Configuration | In-line |
| Cylinders | 4 | Bore | 87.5 mm |
| Stroke | 99.5 mm | Valves / Cylinder | 4 |
| Valve Timing | Dual VVT-i | Aspiration | Turbocharged |
| Intercooler | Yes | Compression Ratio | 11.0:1 |
| Power | 272 hp | Power (kW) | 200 kW |
| Torque | 460 Nm | Torque (lb-ft) | 339 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 6 |
| Drivetrain | E-Four Advanced AWD | Final Drive Ratio | 3.33 |
| Start-Stop System | Yes |
| Length | 4930 mm | Width | 1840 mm |
|---|---|---|---|
| Height | 1540 mm | Wheelbase | 2850 mm |
| Curb Weight | 1900 kg | Payload | 275 kg |
| Boot Space | 450 liters (seats_up) |
| Top Speed | 200 kph | 0-100 km/h | 5.8 sec |
|---|---|---|---|
| Lateral Acceleration | 0.82 g | Braking Distance | 37 m |
| Towing (Unbraked) | 0 kg | Towing (Braked) | 0 kg |
| Max Tongue Weight | 0 kg |
| Fuel Type | Petrol Hybrid | Recommended Octane | 95 RON |
|---|---|---|---|
| Tank Capacity | 55 liters | Annual Fuel Cost | JPY |
| Airbags | 8 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Genuine Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | Quad-LED Projector | Sunroof | No |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | Toyota Audio Multimedia | Display Size | 12.3 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 10 | Audio Brand | JBL Premium Sound |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.