Ford Transit
$47,400
| Ford Transit | Chevrolet Blazer EV | |
|---|---|---|
| Price | USD 47,400 | USD 35,800 |
| Year | 2025 | 2025 |
| Body Type | Van | SUV |
| Vehicle Class | Full-size Commercial Van | Mid-size Crossover SUV |
| Engine Type | Gasoline | None |
| Power | 275 HP | 241 HP |
| Torque | 353 Nm | 330 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Single-speed Direct Drive |
| Fuel Type | Gasoline | Electric |
| Seats | 2 | 5 |
| Doors | 4 | 5 |
| Length | 5535 | 4845 |
| Wheelbase | 3302 | 3094 |
| Boot Space | 6985 | 722 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.