Ford Transit
$47,400
| Ford Transit | Hyundai Santa Fe | |
|---|---|---|
| Price | USD 47,400 | USD 41,800 |
| Year | 2025 | 2026 |
| Body Type | Van | SUV |
| Vehicle Class | Full-size Commercial Van | Mid-size Crossover SUV |
| Engine Type | Gasoline | Gasoline Hybrid |
| Power | 275 HP | 180 HP |
| Torque | 353 Nm | 265 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | HTRAC All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Gasoline |
| Seats | 2 | 6 |
| Doors | 4 | 5 |
| Length | 5535 | 4830 |
| Wheelbase | 3302 | 2815 |
| Boot Space | 6985 | 725 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.