
Audi Q7
$85,000
| Audi Q7 | Suzuki Fronx | |
|---|---|---|
| Price | USD 85,000 | USD 12,500 |
| Year | 2025 | 2023 |
| Body Type | SUV | SUV |
| Vehicle Class | Medium and large SUV | Subcompact Crossover |
| Engine Type | Gasoline + 48V mild hybrid system | Petrol Mild Hybrid |
| Power | 340 HP | 103 HP |
| Torque | 500 Nm | 137 Nm |
| Drivetrain | Full-time all-wheel drive | Front wheel drive |
| Transmission | Automatic transmission (AT) | Automatic |
| Fuel Type | Gasoline | Petrol |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5077 | 3995 |
| Wheelbase | 3000 | 2520 |
| Boot Space | 740 | 304 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.