Summary
| Price (USD) | $210,000 |
|---|---|
| Powertrain | Petrol (Gasoline) |
| Engine Type | Naturally aspirated petrol |
| Seats | 2 |
| Body Type | Cabriolet |

| Price (USD) | $210,000 |
|---|---|
| Powertrain | Petrol (Gasoline) |
| Engine Type | Naturally aspirated petrol |
| Seats | 2 |
| Body Type | Cabriolet |
| Brand | Audi | Model | R8 |
|---|---|---|---|
| Variant | Performance 5.2 FSI V10 (620 Hp) quattro S tronic | Year | 2021 |
| MSRP (USD) | 210000 | Country of Sale | Global |
| Country of Origin | Germany | Launch Date | October, 2021 |
| Production Status | Discontinued | Body Type | Cabriolet |
| Vehicle Class | Sports Car | Seating Capacity | 2 |
| Assembly Location | Heilbronn, Germany |
| Engine Code | DMWA | Engine Type | Naturally aspirated petrol |
|---|---|---|---|
| Engine Layout | Middle, Longitudinal | Engine Orientation | Longitudinal |
| Displacement | 5204 cc | Configuration | V-engine |
| Cylinders | 10 | Bore | 84.5 mm |
| Stroke | 92.8 mm | Valves / Cylinder | 4 |
| Valve Timing | DOHC | Aspiration | Naturally aspirated |
| Compression Ratio | 12.7:1 | Power | 620 hp |
| Torque | 580 Nm | Torque (lb-ft) | 427.79 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 7 |
| Drivetrain | All wheel drive (4x4) | Start-Stop System | Yes |
| Length | 4429 mm | Width | 1940 mm |
|---|---|---|---|
| Height | 1242 mm | Wheelbase | 2650 mm |
| Curb Weight | 1695 kg | Payload | 320 kg |
| Boot Space | 112 liters (seats_up) |
| Top Speed | 329 kph | 0-100 km/h | 3.2 sec |
|---|---|---|---|
| Lateral Acceleration | g | Braking Distance | m |
| Towing (Unbraked) | kg | Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Petrol (Gasoline) | Tank Capacity | 80 liters |
|---|---|---|---|
| Annual Fuel Cost | USD |
| ESC | Yes | Lane Keeping Assist | No |
|---|---|---|---|
| Adaptive Cruise Control | No | Rear View Camera | Yes |
| 360 Camera | No |
| Seat Material | Leather/Alcantara | Heated Steering Wheel | No |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | No |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED | Sunroof | No |
|---|---|---|---|
| Panoramic Roof | No |
| System | Audi MMI | Display Size | 12.3 inch |
|---|---|---|---|
| Apple CarPlay | Wired | Android Auto | Wired |
| Speakers | 13 | Audio Brand | Bang & Olufsen |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.