
Audi R8
$210,000
| Audi R8 | Ferrari Amalfi Spider | |
|---|---|---|
| Price | USD 210,000 | USD 280,000 |
| Year | 2021 | 2026 |
| Body Type | Cabriolet | 2-door convertible |
| Vehicle Class | Sports Car | Grand tourer |
| Engine Type | Naturally aspirated petrol | 90-degree twin-turbocharged V8 petrol engine, wet sump |
| Power | 620 HP | 631 HP |
| Torque | 580 Nm | 760 Nm |
| Drivetrain | All wheel drive (4x4) | Rear-wheel drive |
| Transmission | Automatic | 8-speed dual-clutch automatic |
| Fuel Type | Petrol (Gasoline) | Premium unleaded gasoline |
| Seats | 2 | 4 |
| Doors | 2 | 2 |
| Length | 4429 | 4660 |
| Wheelbase | 2650 | 2670 |
| Boot Space | 112 | 255 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.