Summary
| Price (USD) | $12,500 |
|---|---|
| Powertrain | Petrol |
| Engine Type | Internal Combustion engine |
| Seats | 4 |
| Body Type | Hatchback |
| Price (USD) | $12,500 |
|---|---|
| Powertrain | Petrol |
| Engine Type | Internal Combustion engine |
| Seats | 4 |
| Body Type | Hatchback |
| Brand | Suzuki |
|---|---|
| Model | Alto |
| Variant | 0.7 (52 Hp) 4WD Automatic |
| Year | 2014 |
| MSRP (USD) | 12500 |
| Country of Sale | Japan |
| Country of Origin | Japan |
| Production Status | Discontinued |
| Body Type | Hatchback |
| Vehicle Class | Kei car |
| Seating Capacity | 4 |
| Assembly Location | Japan |
| Engine Code | R06A |
|---|---|
| Engine Type | Internal Combustion engine |
| Engine Layout | Front, Transverse |
| Engine Orientation | Transverse |
| Displacement | 658 cc |
| Configuration | Inline |
| Cylinders | 3 |
| Bore | 64 mm |
| Stroke | 68.2 mm |
| Valves / Cylinder | 4 |
| Valve Timing | DOHC |
| Aspiration | Naturally aspirated |
| Compression Ratio | 11.5:1 |
| Power | 52 hp |
| Power (kW) | 38 kW |
| Torque | 63 Nm |
| Torque (lb-ft) | 46 lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 5 |
| Drivetrain | All wheel drive (4x4) |
| Length | 3395 mm |
|---|---|
| Width | 1475 mm |
| Height | 1475 mm |
| Wheelbase | 2460 mm |
| Curb Weight | 670 kg |
| Payload | kg |
| Boot Space | liters (seats_up) |
| Top Speed | kph |
|---|---|
| 0-100 km/h | sec |
| Lateral Acceleration | g |
| Braking Distance | m |
| Towing (Unbraked) | kg |
| Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Petrol |
|---|---|
| Tank Capacity | 27 liters |
| Annual Fuel Cost | USD |
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.