Summary
| Price (USD) | $11,500 |
|---|---|
| Powertrain | Petrol (Gasoline) |
| Engine Type | Internal Combustion engine |
| Seats | 5 |
| Body Type | Hatchback |
| Price (USD) | $11,500 |
|---|---|
| Powertrain | Petrol (Gasoline) |
| Engine Type | Internal Combustion engine |
| Seats | 5 |
| Body Type | Hatchback |
| Brand | Suzuki |
|---|---|
| Model | Celerio |
| Variant | 1.0 (68 Hp) Automatic |
| Year | 2014 |
| MSRP (USD) | 11500 |
| Country of Sale | Europe |
| Country of Origin | Japan |
| Launch Date | February, 2014 |
| Production Status | Discontinued |
| Body Type | Hatchback |
| Vehicle Class | A-segment |
| Seating Capacity | 5 |
| Assembly Location | Rayong, Thailand |
| Engine Code | K10B |
|---|---|
| Engine Type | Internal Combustion engine |
| Engine Layout | Front, Transverse |
| Engine Orientation | Transverse |
| Displacement | 998 cc |
| Configuration | Inline |
| Cylinders | 3 |
| Bore | 73 mm |
| Stroke | 79.5 mm |
| Valves / Cylinder | 4 |
| Aspiration | Naturally aspirated engine |
| Compression Ratio | 11:1 |
| Power | 68 hp |
| Power (kW) | 50 kW |
| Torque | 90 Nm |
| Torque (lb-ft) | 66 lb-ft |
| Transmission | automatic transmission |
| Gearbox Speeds | 5 |
| Drivetrain | Front wheel drive |
| Length | 3600 mm |
|---|---|
| Width | 1600 mm |
| Height | 1540 mm |
| Wheelbase | 2425 mm |
| Curb Weight | 885 kg |
| Payload | 375 kg |
| Boot Space | 254 liters (seats_up) |
| Top Speed | 155 kph |
|---|---|
| 0-100 km/h | 15.2 sec |
| Lateral Acceleration | g |
| Braking Distance | m |
| Towing (Unbraked) | kg |
| Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Petrol (Gasoline) |
|---|---|
| Tank Capacity | 35 liters |
| Annual Fuel Cost | USD |
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.