
Audi R8
$210,000
| Audi R8 | Suzuki Celerio | |
|---|---|---|
| Price | USD 210,000 | USD 11,500 |
| Year | 2021 | 2014 |
| Body Type | Cabriolet | Hatchback |
| Vehicle Class | Sports Car | A-segment |
| Engine Type | Naturally aspirated petrol | Internal Combustion engine |
| Power | 620 HP | 68 HP |
| Torque | 580 Nm | 90 Nm |
| Drivetrain | All wheel drive (4x4) | Front wheel drive |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4429 | 3600 |
| Wheelbase | 2650 | 2425 |
| Boot Space | 112 | 254 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.