
Audi R8
$210,000
| Audi R8 | Suzuki Across | |
|---|---|---|
| Price | USD 210,000 | USD 55,000 |
| Year | 2021 | 2026 |
| Body Type | Cabriolet | SUV |
| Vehicle Class | Sports Car | Mid-size SUV |
| Engine Type | Naturally aspirated petrol | Plug-in Hybrid |
| Power | 620 HP | 304 HP |
| Torque | 580 Nm | 227 Nm |
| Drivetrain | All wheel drive (4x4) | All wheel drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol (Gasoline) | Petrol / Electricity |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4429 | 4600 |
| Wheelbase | 2650 | 2690 |
| Boot Space | 112 | 446 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.