
Audi A3 Sportback
$36,000
| Audi A3 Sportback | Mahindra Vision S | |
|---|---|---|
| Price | USD 36,000 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | Hatchback | 5-door compact SUV |
| Vehicle Class | Compact car | Compact SUV |
| Engine Type | Internal Combustion Engine | Production powertrain not announced |
| Power | 150 HP | 0 HP |
| Torque | 250 Nm | 0 Nm |
| Drivetrain | Front-Wheel Drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Manual | Production transmission not announced |
| Fuel Type | Petrol | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4352 | 3995 |
| Wheelbase | 2635 | 2665 |
| Boot Space | 380 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.