
Audi A3 Sportback
$36,000
| Audi A3 Sportback | Mitsubishi Destinator | |
|---|---|---|
| Price | USD 36,000 | USD 28,600 |
| Year | 2025 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact car | Premium family SUV |
| Engine Type | Internal Combustion Engine | 1.5-liter MIVEC turbocharged gasoline engine with water-cooled intercooler |
| Power | 150 HP | 161 HP |
| Torque | 250 Nm | 250 Nm |
| Drivetrain | Front-Wheel Drive | Front-wheel drive |
| Transmission | Manual | Continuously variable transmission |
| Fuel Type | Petrol | Gasoline |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4352 | 4680 |
| Wheelbase | 2635 | 2815 |
| Boot Space | 380 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.