Audi A3 Sportback
$36,000
| Audi A3 Sportback | Toyota RAV4 | |
|---|---|---|
| Price | USD 36,000 | USD 32,650 |
| Year | 2025 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact car | Compact Crossover SUV |
| Engine Type | Internal Combustion Engine | Hybrid |
| Power | 150 HP | 176 HP |
| Torque | 250 Nm | 221 Nm |
| Drivetrain | Front-Wheel Drive | Electronic All-Wheel Drive (E-Four) |
| Transmission | Manual | Automatic |
| Fuel Type | Petrol | Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4352 | 4600 |
| Wheelbase | 2635 | 2690 |
| Boot Space | 380 | 749 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.