Summary
| Price (USD) | $15,685 |
|---|---|
| Powertrain | Electric |
| Engine Type | Electric |
| Seats | 5 |
| Body Type | Hatchback |
| Price (USD) | $15,685 |
|---|---|
| Powertrain | Electric |
| Engine Type | Electric |
| Seats | 5 |
| Body Type | Hatchback |
| Brand | BYD |
|---|---|
| Model | e2 |
| Variant | 47.3 kWh (95 Hp) BEV |
| Year | 2019 |
| MSRP (USD) | 15685 |
| Country of Sale | China |
| Country of Origin | China |
| Launch Date | 2019-09 |
| Production Status | Discontinued |
| Body Type | Hatchback |
| Vehicle Class | Compact Car |
| Seating Capacity | 5 |
| Assembly Location | Shenzhen, China |
| Engine Type | Electric |
|---|---|
| Engine Orientation | Transverse |
| Displacement | cc |
| Bore | mm |
| Stroke | mm |
| Power | 95 hp |
| Power (kW) | 70 kW |
| Torque | 180 Nm |
| Torque (lb-ft) | 132.76 lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 1 |
| Drivetrain | FWD |
| Length | 4240 mm |
|---|---|
| Width | 1760 mm |
| Height | 1530 mm |
| Wheelbase | 2610 mm |
| Curb Weight | 1325 kg |
| Payload | 375 kg |
| Boot Space | 400 liters (seats_up) |
| Top Speed | 130 kph |
|---|---|
| 0-100 km/h | 10.3 sec |
| Lateral Acceleration | g |
| Braking Distance | m |
| Towing (Unbraked) | 0 kg |
| Towing (Braked) | 0 kg |
| Max Tongue Weight | kg |
| Fuel Type | Electricity |
|---|---|
| Tank Capacity | liters |
| Annual Fuel Cost | USD |
| Airbags | 4 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | No |
| Adaptive Cruise Control | No |
| Rear View Camera | Yes |
| 360 Camera | No |
| Seat Material | Synthetic Leather |
|---|---|
| Heated Steering Wheel | No |
| Heated Front Seats | No |
| Ventilated Front Seats | No |
| Ambient Lighting | No |
| Wireless Charging | No |
| Headlights Type | Halogen |
|---|---|
| Sunroof | No |
| Panoramic Roof | No |
| System | DiLink |
|---|---|
| Display Size | 10.1 inch |
| Apple CarPlay | No |
| Android Auto | No |
| Speakers | 4 |
| Audio Brand | OEM |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.