
Audi A3 Sportback
$36,000
| Audi A3 Sportback | BYD Sealion 6 | |
|---|---|---|
| Price | USD 36,000 | USD 28,500 |
| Year | 2025 | 2025 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact car | Mid-Size SUV |
| Engine Type | Internal Combustion Engine | Xiaoyun Plug-in Hybrid 1.5T |
| Power | 150 HP | 128 HP |
| Torque | 250 Nm | 220 Nm |
| Drivetrain | Front-Wheel Drive | AWD |
| Transmission | Manual | E-CVT |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4352 | 4775 |
| Wheelbase | 2635 | 2765 |
| Boot Space | 380 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.