Samsung Galaxy S22+
$999
| Galaxy S22+ | Galaxy A04e | |
|---|---|---|
| Price | USD 999 | USD 104 |
| Battery | 4500 mAh | 5000 mAh |
| Charging (W) | 45 | 7.8 |
| RAM | 8 GB | N/A |
| Storage | 128 GB | N/A |
| Chipset | Samsung / Qualcomm Exynos 2200 (Global) / Snapdragon 8 Gen 1 (USA/China) | MediaTek Helio G35 |
| Display | 6.6" • Dynamic AMOLED 2X • 120Hz | 6.5" • PLS LCD Capacitive Touchscreen |
| Main Camera | 50MP | 13MP |
| Front Camera | 10MP | 5MP |
| OS | Android Android 12 | Android 12 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.