
Samsung Galaxy S22+
$999
| Galaxy S22+ | Galaxy S25 FE | |
|---|---|---|
| Price | USD 999 | USD 650 |
| Battery | 4500 mAh | 4900 mAh |
| Charging (W) | 45 | 45 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Samsung Exynos 2200 | Samsung Exynos 2400 |
| Display | 6.6" • Dynamic AMOLED 2X • 120Hz | 6.7" • Dynamic AMOLED 2X • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 10MP | 12MP |
| OS | Android 12 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Samsung Galaxy S25 FE offers more storage than Galaxy S22+, with 256 GB of storage versus 128 GB and a 4900 mAh battery versus 4500 mAh.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.