HONOR Magic V4
Summary
| Price (USD) | $1,300 |
|---|---|
| RAM (GB) | 16 GB |
| Battery (mAH) | 6,000 mAh |
| Screen Size (inches) | 8" |
| Brand | HONOR | Model | Magic V4 |
|---|---|---|---|
| Price (USD) | 1300 | RAM (GB) | 16 |
| Storage (GB) | 512 | OS | Android |
| OS Version | 15 | Battery | 6000 |
| Screen | 8 |
| 2G bands | GSM |
|---|---|
| 3G bands | HSPA |
| 4G bands | LTE |
| 5G bands | sub6, mmWave |
| Announced | 2025-06 |
|---|---|
| Status | Announced |
| Height | 156 mm |
|---|---|
| Width | 72 mm |
| Thickness | 8.9 mm |
| Weight | 235 g |
| SIM | Nano-SIM |
| Water/Dust | IPX8 |
| Type | Foldable LTPO OLED |
|---|---|
| Size | 8 inches |
| Resolution | 2,200 / 2,480 / ≈20:9 |
| Protection | UTG (Ultra Thin Glass) |
| OS | Android |
|---|---|
| OS Version | 15 |
| Chipset Brand | Qualcomm |
| Chipset Model | Snapdragon 8 Elite (full-core) |
| CPU | 64-bit Octa-core / 8 / 3.6 |
| GPU | Adreno (latest, rumored) |
| Internal | 512 GB |
|---|---|
| RAM | 16 GB |
| Setup | Triple Camera |
|---|---|
| Features | Night Mode, AI Scene, Cinematic video |
| Video | 8K / 30, 4K / 60 |
| Megapixels | 32 |
|---|---|
| Features | Portrait mode, Beauty AI |
| Video | 4K / 30 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | AI noise cancellation |
| WLAN | WiFi 7 |
|---|---|
| Bluetooth | 5.4 |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | 3.2 |
| Type | Li-Po |
|---|---|
| Capacity | 6000 mAh |
| Wired Charging | 100 W |
| Wireless Charging | 66 W |
| Colors | Black, Silver, Blue, Gold |
|---|---|
| Price |