Huawei pura70 pro
$900
| pura70 pro | Phantom V Flip 5G | |
|---|---|---|
| Price | USD 900 | USD 685 |
| Battery | 5050 mAh | 4000 mAh |
| Charging (W) | 100 | 45 |
| RAM | 12 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Chipset | HiSilicon Kirin 9010 | MediaTek Dimensity 8050 |
| Display | 6.8" • LTPO OLED • 120Hz | 6.9" • Foldable LTPO AMOLED • 120Hz |
| Main Camera | 50MP | 64MP |
| Front Camera | 13MP | 32MP |
| OS | HarmonyOS (China) / EMUI (Global) 4.2 (HarmonyOS) / 14.2 (EMUI) | Android 13 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.