Huawei pura70 pro
$900
| pura70 pro | G10 | |
|---|---|---|
| Price | USD 900 | USD 149 |
| Battery | 5050 mAh | 5050 mAh |
| Charging (W) | 100 | 10 |
| RAM | 12 GB | 4 GB |
| Storage | 512 GB | 64 GB |
| Chipset | HiSilicon Kirin 9010 | MediaTek Helio G25 |
| Display | 6.8" • LTPO OLED • 120Hz | 6.52" • IPS LCD • 60Hz |
| Main Camera | 50MP | 13MP |
| Front Camera | 13MP | 8MP |
| OS | HarmonyOS (China) / EMUI (Global) 4.2 (HarmonyOS) / 14.2 (EMUI) | Android 11 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.