Google Pixel 10 Pro XL
Summary
| Price (USD) | $1,199 |
|---|---|
| RAM (GB) | 16 GB |
| Battery (mAH) | 5,200 mAh |
| Screen Size (inches) | 6.8" |
| Brand | Model | Pixel 10 Pro XL | |
|---|---|---|---|
| Price (USD) | 1199 | RAM (GB) | 16 |
| Storage (GB) | 256 | OS | Android |
| OS Version | 16 | Battery | 5200 |
| Screen | 6.8 |
| 4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B46, B48, B66, B71 |
|---|---|
| 5G bands | mmWave, Sub-6GHz |
| Announced | Aug 2025 |
|---|---|
| Status | Released |
| Height | 162.8 mm |
|---|---|
| Width | 76.6 mm |
| Thickness | 8.5 mm |
| Weight | 232 g |
| SIM | Nano-SIM + eSIM |
| Water/Dust | IP68 |
| Type | Super Actua OLED |
|---|---|
| Size | 6.8 inches |
| Resolution | 3,120 / 1,440 / 20.5:9 |
| Protection | Gorilla Glass Victus 2 |
| OS | Android |
|---|---|
| OS Version | 16 |
| Chipset Brand | |
| Chipset Model | Tensor G5 |
| CPU | Performance Cores: N/A | Efficiency Cores: N/A |
| Internal | 256 GB |
|---|---|
| RAM | 16 GB |
| Setup | Triple 50 MP + 48 MP ultrawide + 48 MP telephoto |
|---|---|
| Features | Pro Res Zoom up to 100×, Night Sight, Video Boost stabilization |
| Video | 8K / 30, 4K / 60 |
| Megapixels | 42 |
|---|---|
| Features | Portrait Mode, Face Retouching |
| Video | 4K / 60 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Audio Magic Eraser, Spatial Audio |
| WLAN | Wi-Fi 7 |
|---|---|
| Bluetooth | 5.3 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BDS |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | 3.2 |
| Type | Li-Ion |
|---|---|
| Capacity | 5200 mAh |
| Wired Charging | 45 W |
| Wireless Charging | 25 W |
| Colors | Moonstone, Jade, Obsidian |
|---|---|
| Price |