Huawei pura70 pro
$900
| pura70 pro | 10S Pro | |
|---|---|---|
| Price | USD 900 | USD 699 |
| Battery | 5050 mAh | 7050 mAh |
| Charging (W) | 100 | 80 |
| RAM | 12 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Chipset | HiSilicon Kirin 9010 | Qualcomm Snapdragon 8 Elite Leading Version |
| Display | 6.8" • LTPO OLED • 120Hz | 6.85" • AMOLED (Q9+ Luminescent Material) • 144Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 13MP | 16MP |
| OS | HarmonyOS (China) / EMUI (Global) 4.2 (HarmonyOS) / 14.2 (EMUI) | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.