
Huawei pura70 pro
$900
| pura70 pro | F8 Pro | |
|---|---|---|
| Price | USD 900 | USD 614 |
| Battery | 5050 mAh | 6210 mAh |
| Charging (W) | 100 | 100 |
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Chipset | HiSilicon Kirin 9010 | Qualcomm Snapdragon 8 Elite |
| Display | 6.8" • LTPO OLED • 120Hz | 6.59" • 6.59-inch Eye-Care CrystalRes AMOLED Screen Architecture • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 13MP | 20MP |
| OS | HarmonyOS (China) / EMUI (Global) 4.2 (HarmonyOS) / 14.2 (EMUI) | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.