Apple iPhone 16e
$599
| iPhone 16e | Phone 8 Pro | |
|---|---|---|
| Price | USD 599 | USD 1,199 |
| Battery | 4005 mAh | 5500 mAh |
| Charging (W) | 20 | 65 |
| RAM | 8 GB | 16 GB |
| Storage | 128 GB | 512 GB |
| Chipset | Apple A18 | Qualcomm Snapdragon 8 Gen 3 (SM8650) |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.78" • AMOLED (LTPO) • 165Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 32MP |
| OS | iOS iOS 18.3.1 | Android 14 (at launch) |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.