POCO F7 Ultra
Summary
| Price (USD) | $799 |
|---|---|
| RAM (GB) | 12 GB |
| Battery (mAH) | 5,300 mAh |
| Screen Size (inches) | 6.67" |
| Brand | POCO | Model | F7 Ultra |
|---|---|---|---|
| Price (USD) | 799 | RAM (GB) | 12 |
| Storage (GB) | 256 | OS | Android |
| OS Version | 15 | Battery | 5300 |
| Screen | 6.67 |
| 2G bands | GSM |
|---|---|
| 3G bands | HSPA |
| 4G bands | LTE-A |
| 5G bands | Sub-6, SA/NSA |
| Announced | March 2025 |
|---|---|
| Status | Released |
| Height | 160.3 mm |
|---|---|
| Width | 75 mm |
| Thickness | 8.4 mm |
| Weight | 212 g |
| SIM | nano-SIM |
| Water/Dust | IP68 |
| Type | AMOLED |
|---|---|
| Size | 6.67 inches |
| Resolution | 3,200 / 1,440 / 20:9 |
| Protection | Gorilla Glass 5 |
| OS | Android |
|---|---|
| OS Version | 15 |
| Chipset Brand | Qualcomm |
| Chipset Model | Snapdragon 8 Elite |
| CPU | 64-bit octa-core / 8 / 4.32 |
| GPU | Adreno 830 |
| Internal | 256 GB |
|---|---|
| RAM | 12 GB |
| Setup | Triple-camera |
|---|---|
| Features | Night Mode, Panorama, Pro Mode |
| Video | 8K / 24, 4K / 60, 1080p / 240 |
| Megapixels | 32 |
|---|---|
| Features | Auto HDR, Dual video call |
| Video | 4K / 60, 1080p / 30 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Dolby Atmos |
| WLAN | Wi-Fi 7 |
|---|---|
| Bluetooth | 6.0 |
| Positioning | GPS, GLONASS, Galileo, BDS |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | 3.2 |
| Type | Li-Po |
|---|---|
| Capacity | 5300 mAh |
| Wired Charging | 120 W |
| Wireless Charging | 50 W |
| Colors | Black, White, Violet, Green, Championship Edition |
|---|---|
| Price |