Apple iPhone 16e
$599
| iPhone 16e | iPhone 17 Pro Max | |
|---|---|---|
| Price | USD 599 | USD 1,299 |
| Battery | 4005 mAh | 5000 mAh |
| Charging (W) | 20 | 35 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 | Apple A19 Pro |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.9" • LTPO Super Retina XDR OLED • 120Hz |
| Main Camera | 48MP | N/A |
| Front Camera | 12MP | 24MP |
| OS | iOS iOS 18.3.1 | iOS iOS 26 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.