Apple iPhone 16e
$599
| iPhone 16e | 13 | |
|---|---|---|
| Price | USD 599 | USD 750 |
| Battery | 4005 mAh | 6000 mAh |
| Charging (W) | 20 | 80 |
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Apple A18 | Qualcomm Snapdragon 8 Elite |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.82" • 6.82" 2K ProXDR LTPO AMOLED • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 32MP |
| OS | iOS iOS 18.3.1 | Android 15 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.