Apple iPhone 16e
$599
| iPhone 16e | X300 pro | |
|---|---|---|
| Price | USD 599 | USD 745 |
| Battery | 4005 mAh | 6510 mAh |
| Charging (W) | 20 | 90 |
| RAM | 8 GB | 16 GB |
| Storage | 128 GB | 512 GB |
| Chipset | Apple A18 | MediaTek Dimensity 9500 |
| Display | 6.1" • Super Retina XDR OLED • 60Hz | 6.78" • AMOLED (LTPO) • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 50MP |
| OS | iOS iOS 18.3.1 | Android 16 |
Mid comparison will load when you open this tab.
Detailed comparison will load when you open this tab.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.