Toyota Sequoia
$85,235
| Toyota Sequoia | Opel GRANDLAND | |
|---|---|---|
| Price | USD 85,235 | USD 40,500 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-Size SUV | Compact SUV |
| Engine Type | Hybrid | Electric |
| Power | 437 HP | 213 HP |
| Torque | 790 Nm | 260 Nm |
| Drivetrain | 4-Wheel Drive (4WD) | FWD |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol Hybrid | Electric |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5286 | 4650 |
| Wheelbase | 3100 | 2795 |
| Boot Space | 631 | 485 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.