Toyota Land Cruiser
$49,235
| Toyota Land Cruiser | Toyota Crown | |
|---|---|---|
| Price | USD 49,235 | USD 45,450 |
| Year | 2026 | 2026 |
| Body Type | SUV | Crossover Sedan |
| Vehicle Class | Full-size SUV | Full-size Sedan |
| Engine Type | Internal Combustion Engine | Turbo Hybrid |
| Power | 201 HP | 272 HP |
| Torque | 500 Nm | 460 Nm |
| Drivetrain | Full-time 4WD | E-Four Advanced AWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Petrol Hybrid |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 4925 | 4930 |
| Wheelbase | 2850 | 2850 |
| Boot Space | N/A | 450 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.