Toyota Land Cruiser
$49,235
| Toyota Land Cruiser | BMW 3 Series | |
|---|---|---|
| Price | USD 49,235 | USD 45,000 |
| Year | 2026 | 2025 |
| Body Type | SUV | Sedan, Touring (Wagon) |
| Vehicle Class | Full-size SUV | Compact executive car |
| Engine Type | Internal Combustion Engine | Internal Combustion Engine (ICE) and Plug-in Hybrid (PHEV) |
| Power | 201 HP | 184 HP |
| Torque | 500 Nm | 300 Nm |
| Drivetrain | Full-time 4WD | Rear-wheel drive (RWD), All-wheel drive (xDrive) |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Petrol, Diesel, Plug-in Hybrid |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 4925 | 4713 |
| Wheelbase | 2850 | 2851 |
| Boot Space | N/A | 480 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.