
Toyota Crown
$45,450
| Toyota Crown | Mahindra BE.07 | |
|---|---|---|
| Price | USD 45,450 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | Crossover Sedan | 5-door electric SUV |
| Vehicle Class | Full-size Sedan | Battery-electric SUV |
| Engine Type | Turbo Hybrid | Not applicable |
| Power | 272 HP | 282 HP |
| Torque | 460 Nm | 380 Nm |
| Drivetrain | E-Four Advanced AWD | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol Hybrid | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4930 | 4565 |
| Wheelbase | 2850 | 2775 |
| Boot Space | 450 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.