Toyota Crown
$45,450
| Toyota Crown | Mercedes-Benz A-Class | |
|---|---|---|
| Price | USD 45,450 | USD 41,200 |
| Year | 2026 | 2025 |
| Body Type | Crossover Sedan | Hatchback |
| Vehicle Class | Full-size Sedan | Premium Subcompact |
| Engine Type | Turbo Hybrid | Internal Combustion with Mild Hybrid |
| Power | 272 HP | 163 HP |
| Torque | 460 Nm | 270 Nm |
| Drivetrain | E-Four Advanced AWD | FWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol Hybrid | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4930 | 4428 |
| Wheelbase | 2850 | 2729 |
| Boot Space | 450 | 355 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.