Toyota C-HR
$24,230
| Toyota C-HR | Suzuki Across | |
|---|---|---|
| Price | USD 24,230 | USD 55,000 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Mid-size SUV |
| Engine Type | Internal Combustion Engine | Plug-in Hybrid |
| Power | 114 HP | 304 HP |
| Torque | 185 Nm | 227 Nm |
| Drivetrain | All-Wheel Drive (AWD) | All wheel drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Petrol / Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4360 | 4600 |
| Wheelbase | 2640 | 2690 |
| Boot Space | 318 | 446 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.