Toyota C-HR
$24,230
| Toyota C-HR | BMW 1M | |
|---|---|---|
| Price | USD 24,230 | USD 46,530 |
| Year | 2026 | 2011 |
| Body Type | SUV | Coupe |
| Vehicle Class | Subcompact Crossover SUV | N/A |
| Engine Type | Internal Combustion Engine | Gasoline |
| Power | 114 HP | 340 HP |
| Torque | 185 Nm | 500 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Rear Wheel Drive |
| Transmission | Automatic | Manual |
| Fuel Type | Petrol | Petrol (Gasoline) |
| Seats | 5 | 4 |
| Doors | 5 | 2 |
| Length | 4360 | 4380 |
| Wheelbase | 2640 | 2660 |
| Boot Space | 318 | 370 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.