Nissan X-Trail
$47,200
| Nissan X-Trail | Audi A6 e-tron | |
|---|---|---|
| Price | USD 47,200 | USD 0 |
| Year | 2026 | 2021 |
| Body Type | SUV | Sedan |
| Vehicle Class | Mid-size Crossover SUV | Executive car |
| Engine Type | Series Hybrid (e-POWER) | Electric |
| Power | 144 HP | 476 HP |
| Torque | 250 Nm | 800 Nm |
| Drivetrain | All-Wheel Drive (e-4ORCE) | All wheel drive (4x4) |
| Transmission | Single-speed Reduction Gear | Single-speed automatic |
| Fuel Type | Petrol Hybrid | Electricity |
| Seats | 5 | N/A |
| Doors | 5 | 4 |
| Length | 4678 | 4960 |
| Wheelbase | 2705 | N/A |
| Boot Space | 575 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.