Nissan Juke
$32,815
| Nissan Juke | Audi A6 e-tron | |
|---|---|---|
| Price | USD 32,815 | USD 0 |
| Year | 2026 | 2021 |
| Body Type | SUV | Sedan |
| Vehicle Class | Compact Crossover SUV | Executive car |
| Engine Type | Hybrid Petrol | Electric |
| Power | 143 HP | 476 HP |
| Torque | 148 Nm | 800 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | All wheel drive (4x4) |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol Hybrid | Electricity |
| Seats | 5 | N/A |
| Doors | 5 | 4 |
| Length | 4210 | 4960 |
| Wheelbase | 2636 | N/A |
| Boot Space | 348 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.