Mercedes-Benz C-Class
$51,500
| Mercedes-Benz C-Class | Toyota Tacoma | |
|---|---|---|
| Price | USD 51,500 | USD 68,895 |
| Year | 2025 | 2026 |
| Body Type | Sedan | Pickup |
| Vehicle Class | Compact Executive Sedan | Mid-size Pickup Truck |
| Engine Type | Internal Combustion with Mild Hybrid | Hybrid |
| Power | 204 HP | 326 HP |
| Torque | 300 Nm | 630 Nm |
| Drivetrain | RWD | 4WD |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4751 | 5411 |
| Wheelbase | 2865 | 3351 |
| Boot Space | 455 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.