Mercedes-Benz C-Class
$51,500
| Mercedes-Benz C-Class | Toyota Mirai | |
|---|---|---|
| Price | USD 51,500 | USD 57,400 |
| Year | 2025 | 2026 |
| Body Type | Sedan | Sedan |
| Vehicle Class | Compact Executive Sedan | Executive Car |
| Engine Type | Internal Combustion with Mild Hybrid | Hydrogen Fuel Cell |
| Power | 204 HP | 182 HP |
| Torque | 300 Nm | 300 Nm |
| Drivetrain | RWD | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Hydrogen |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4751 | 4975 |
| Wheelbase | 2865 | 2920 |
| Boot Space | 455 | 321 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.