Mazda CX-60
$41,500
| Mazda CX-60 | BMW 2 Series | |
|---|---|---|
| Price | USD 41,500 | USD 38,000 |
| Year | 2026 | 2025 |
| Body Type | SUV | Gran Coupé, Active Tourer |
| Vehicle Class | Mid-size Luxury SUV | Compact Executive Car |
| Engine Type | Diesel Mild Hybrid | Inline 4-cylinder, Inline 3-cylinder |
| Power | 254 HP | N/A |
| Torque | 550 Nm | N/A |
| Drivetrain | All-Wheel Drive (i-ACTIV AWD) | Front-wheel drive, All-wheel drive (xDrive) |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Petrol, Diesel, Plug-in Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4740 | 4546 |
| Wheelbase | 2870 | 2670 |
| Boot Space | 570 | 430 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.