
Mahindra BE.07
$30,300
| Mahindra BE.07 | Kia Niro Hybrid | |
|---|---|---|
| Price | USD 30,300 | USD 27,090 |
| Year | 2027 | 2026 |
| Body Type | 5-door electric SUV | SUV |
| Vehicle Class | Battery-electric SUV | Subcompact Crossover SUV |
| Engine Type | Not applicable | Gasoline Hybrid |
| Power | 282 HP | 104 HP |
| Torque | 380 Nm | 144 Nm |
| Drivetrain | Rear-wheel drive | Front-Wheel Drive (FWD) |
| Transmission | Single-speed automatic | Automatic |
| Fuel Type | Electricity | Unleaded Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4565 | 4420 |
| Wheelbase | 2775 | 2720 |
| Boot Space | 400 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.